Office Address
Immokalee Apartments - Apartment - Immokalee, FL
Accessible
Senior
Office Hours
Monday
8:00AM - 5:00PM
Tuesday
8:00AM - 5:00PM
Wednesday
8:00AM - 5:00PM
Thursday
8:00AM - 5:00PM
Friday
8:00AM - 5:00PM
Saturday
Closed
Sunday
Closed
Bedrooms | Bath | Size (sq ft) | Price Per Month | Deposit | |
---|---|---|---|---|---|
Garden Lake - Family Property - One | 1 Bedroom Flat | 1 | 660 | $599.00 - $764.00 | Security deposit is equal to one month's basic rent |
Garden Lake - Family Property - Two | 2 Bedroom Flat | 1 | 804 | $691.00 - $892.00 | Security deposit is equal to one month's basic rent |
Heritage Villas - Family Property - One | 1 Bedroom Flat | 1 | 700 | $714.00 - $830.00 | Security deposit is equal to one month's basic rent |
Heritage Villas - Family Property - Two | 2 Bedroom Flat | 1 | 803 | $769.00 - $937.00 | Security deposit is equal to one month's basic rent |
Willowbrook Place - Family Property - One | 1 Bedroom Flat | 1 | 700 | $682.00 - $734.00 | Security deposit is equal to one month's basic rent |
Willowbrook Place - Family Property - Two | 2 Bedroom Flat | 1 | 755 | $782.00 - $817.00 | Security deposit is equal to one month's basic rent |
Summer Glen - Senior Property - One | 1 Bedroom Flat | 1 | 637 | $679.00 - $824.00 | Security deposit is equal to one month's basic rent |
Summer Glen - Senior Property - Two | 2 Bedroom Flat | 1 | 790 | $790.00 - $970.00 | Security deposit is equal to one month's basic rent |
Southern Villas - Family Property - One | 1 Bedroom Flat | 1 | 670 | $776.00 - $917.00 | Security deposit is equal to one month's basic rent |
Southern Villas - Family Property - Two | 2 Bedroom Flat | 1 | 840 | $892.00 - $1,078.00 | Security deposit is equal to one month's basic rent |
Southern Villas - Family Property - Three | 3 Bedroom Flat | 1 | 1020 | $1,037.00 - $1,273.00 | Security deposit is equal to one month's basic rent |
This property offers a 12 month lease. Rent is based on income. Security deposits are equal to one month's rent.
Family properties: No pets. Approved service animals only. Senior property: Pets allowed with a $200 pet deposit. Approved service animals accepted.
Note: Annual gross and adjusted household cannot exceed applicable limits. Income limits are subject to change. Eligible applicants must demonstrate stable financial resources that provide ability to meet obligations. Additional screening criteria apply.
This institution is an equal opportunity provider. Esta institución
es un proveedor de servicios con igualdad de oportunidades. USDA
Non-Discrimination Statement.
This property offers a 12 month lease. Rent is based on income. Security deposits are equal to one month's rent.
Family properties: No pets. Approved service animals only. Senior property: Pets allowed with a $200 pet deposit. Approved service animals accepted.
Note: Annual gross and adjusted household cannot exceed applicable limits. Income limits are subject to change. Eligible applicants must demonstrate stable financial resources that provide ability to meet obligations. Additional screening criteria apply.
This information was obtained from sources believed to be reliable, but no representations or warranties, expressed or implied, as to the accuracy of the information are made. You are responsible for verifying the information and bear all risk for inaccuracies. Pricing and terms are subject to change.