Office Address
Immokalee Apartments - Apartment - Immokalee, FL
Affordable
Accessible
Senior
Office Hours
Monday
8:00AM - 5:00PM
Tuesday
8:00AM - 5:00PM
Wednesday
8:00AM - 5:00PM
Thursday
8:00AM - 5:00PM
Friday
8:00AM - 5:00PM
Saturday
Closed
Sunday
Closed
Bedrooms | Bath | Size (sq ft) | Price Per Month | Deposit | |
---|---|---|---|---|---|
Garden Lake - Family Property - One | 1 Bedroom Flat | 1 | 660 | $658.00 - $823.00 | Equal to one month's basic rent |
Garden Lake - Family Property - Two | 2 Bedroom Flat | 1 | 804 | $750.00 - $951.00 | Equal to one month's basic rent |
Heritage Villas - Family Property - One | 1 Bedroom Flat | 1 | 700 | $738.00 - $854.00 | Equal to one month's basic rent |
Heritage Villas - Family Property - Two | 2 Bedroom Flat | 1 | 803 | $793.00 - $961.00 | Equal to one month's basic rent |
Willowbrook Place - Family Property - One | 1 Bedroom Flat | 1 | 700 | $731.00 - $783.00 | Equal to one month's basic rent |
Willowbrook Place - Family Property - Two | 2 Bedroom Flat | 1 | 755 | $831.00 - $866.00 | Equal to one month's basic rent |
Summer Glen - Senior Property - One | 1 Bedroom Flat | 1 | 637 | $714.00 - $859.00 | Equal to one month's basic rent |
Summer Glen - Senior Property - Two | 2 Bedroom Flat | 1 | 790 | $825.00 - $1,005.00 | Equal to one month's basic rent |
Southern Villas - Family Property - One | 1 Bedroom Flat | 1 | 670 | $875.00 - $1,016.00 | Equal to one month's basic rent |
Southern Villas - Family Property - Two | 2 Bedroom Flat | 1 | 840 | $991.00 - $1,177.00 | Equal to one month's basic rent |
Southern Villas - Family Property - Three | 3 Bedroom Flat | 1 | 1020 | $1,136.00 - $1,372.00 | Equal to one month's basic rent |
We offer twelve-month leases. Rent is income-based for affordability.
We do not allow pets. Approved Service Animals are welcome. Please contact our office for more details.
Note: Annual gross and adjusted household cannot exceed applicable limits. Income limits are subject to change. Eligible applicants must demonstrate stable financial resources that provide ability to meet obligations. Additional screening criteria apply.
This institution is an equal opportunity provider. Esta institución
es un proveedor de servicios con igualdad de oportunidades. USDA
Non-Discrimination Statement.
We offer twelve-month leases. Rent is income-based for affordability.
We do not allow pets. Approved Service Animals are welcome. Please contact our office for more details.
Note: Annual gross and adjusted household cannot exceed applicable limits. Income limits are subject to change. Eligible applicants must demonstrate stable financial resources that provide ability to meet obligations. Additional screening criteria apply.
This information was obtained from sources believed to be reliable, but no representations or warranties, expressed or implied, as to the accuracy of the information are made. You are responsible for verifying the information and bear all risk for inaccuracies. Pricing and terms are subject to change.